| Tatal Power | 13kw |
| Shipping Weight | 3660kg |
| Packing Specifications | L:2800mm×W:1400mm×H:1700mm (计杯架850mm×950mm×1700mm) |
| Electrical Specifications | 380v, 50Hz |
| Air Use | 0.5-0.8MPa, 0.5立方(Cubic)/min |
| Production Capacity | 130-150只(pcs)/min |
| Paper Size | 单(Singke)PE/双(Double)PE/PLA |
| Paper Weight | 210-330g/m模具成型纸张(Molding Paper)±20g/m² |
| Paper Bottom | (底/Bottom)Φ45-60mm;(高/H)60-135mm;(度数/Degree)4-7.5mm |
